<rss version="2.0">
	<channel>
		<title>Ryan Budke's training at traineo.com</title>
		<link>http://rjbudke.traineo.com/</link>
		<description>An update on Ryan Budke's diet, exercise and weight at traineo.com</description>
		<language>en-us</language>
		<pubDate>Sat, 22 Nov 2008 15:10:41 +0000</pubDate>
		<lastBuildDate>Sat, 22 Nov 2008 15:10:41 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@traineo.com</managingEditor>
				<webMaster>info@traineo.com</webMaster>
				
		<item>
			<title>2008-09-10 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Wed, 10 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-09-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-09-04 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-09-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-09-02 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Tue, 02 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-09-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-08-19 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Tue, 19 Aug 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-08-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-08-18 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Mon, 18 Aug 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-08-18#Weight</guid>
		</item>
		
		<item>
			<title>2008-08-12 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Tue, 12 Aug 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-08-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-07-31 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Thu, 31 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-07-31#Weight</guid>
		</item>
		
		<item>
			<title>2008-07-30 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Wed, 30 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-07-30#Weight</guid>
		</item>
		
		<item>
			<title>2008-07-29 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Tue, 29 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-07-29#Weight</guid>
		</item>
		
		<item>
			<title>2008-07-28 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Mon, 28 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-07-28#Weight</guid>
		</item>
		
		<item>
			<title>2008-07-10 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Thu, 10 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-07-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-17 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-06-17#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-16 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Mon, 16 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-06-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-15 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Sun, 15 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-06-15#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-02 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Mon, 02 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-06-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-14 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Wed, 14 May 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-05-14#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-13 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-05-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-13 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-05-13#Food</guid>
		</item>
		
		<item>
			<title>2008-05-12 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Mon, 12 May 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-05-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-05 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Mon, 05 May 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-05-05#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-15 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 16 lb			</description>
			<pubDate>Tue, 15 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-15#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-14 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-14#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-10 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Thu, 10 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-07 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Mon, 07 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-07#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-05 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 16 lb			</description>
			<pubDate>Sat, 05 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-05#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-02 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 16 lb			</description>
			<pubDate>Wed, 02 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-01 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 3.9			</description>
			<pubDate>Tue, 01 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-04-01#Food</guid>
		</item>
		
		<item>
			<title>2008-03-31 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Mon, 31 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-31#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-31 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 3.9			</description>
			<pubDate>Mon, 31 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-31#Food</guid>
		</item>
		
		<item>
			<title>2008-03-23 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 16 lb			</description>
			<pubDate>Sun, 23 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-23#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-20 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Thu, 20 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-20#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-20 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.2			</description>
			<pubDate>Thu, 20 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-20#Food</guid>
		</item>
		
		<item>
			<title>2008-03-04 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 3.9			</description>
			<pubDate>Tue, 04 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-04#Food</guid>
		</item>
		
		<item>
			<title>2008-03-02 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Sun, 02 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-03-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-29 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Fri, 29 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-29#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-28 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Thu, 28 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-28#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-27 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Wed, 27 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-27#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-27 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 4.3			</description>
			<pubDate>Wed, 27 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-27#Food</guid>
		</item>
		
		<item>
			<title>2008-02-26 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Tue, 26 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-26#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-25 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Mon, 25 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-25#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-24 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 10 lb			</description>
			<pubDate>Sun, 24 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-24#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-22 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Fri, 22 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-22#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-20 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 8 lb			</description>
			<pubDate>Wed, 20 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-20#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-19 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Tue, 19 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-18 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Mon, 18 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-18#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-17 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 8 lb			</description>
			<pubDate>Sun, 17 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-17#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-14 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 8 lb			</description>
			<pubDate>Thu, 14 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-14#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-13 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 10 mins // Calories burned: 158			</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-13 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 20 mins // Calories burned: 295			</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-13 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 40 mins // Calories burned: 817			</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-13 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-13 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.2			</description>
			<pubDate>Wed, 13 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-13#Food</guid>
		</item>
		
		<item>
			<title>2008-02-12 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Tue, 12 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 15 mins // Calories burned: 178			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 25 mins // Calories burned: 400			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 40 mins // Calories burned: 823			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.4			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-11#Food</guid>
		</item>
		
		<item>
			<title>2008-02-10 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 4 lb			</description>
			<pubDate>Sun, 10 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-09 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 6 lb			</description>
			<pubDate>Sat, 09 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-09#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-07 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Thu, 07 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-07#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-06 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 15 mins // Calories burned: 177			</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-06 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 20 mins // Calories burned: 317			</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-06 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 40 mins // Calories burned: 817			</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-06 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-06 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.4			</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-06#Food</guid>
		</item>
		
		<item>
			<title>2008-02-05 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Tue, 05 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-05#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-04 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 25 mins // Calories burned: 91			</description>
			<pubDate>Mon, 04 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-04 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 15 mins // Calories burned: 223			</description>
			<pubDate>Mon, 04 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-04 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 45 mins // Calories burned: 742			</description>
			<pubDate>Mon, 04 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-04 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Mon, 04 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-03 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 4 lb			</description>
			<pubDate>Sun, 03 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-03#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-02 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 60 mins // Calories burned: 330			</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-02#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-02 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-02 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-02#Food</guid>
		</item>
		
		<item>
			<title>2008-02-01 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 241			</description>
			<pubDate>Fri, 01 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-01 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 20 mins // Calories burned: 239			</description>
			<pubDate>Fri, 01 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-01 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 40 mins // Calories burned: 827			</description>
			<pubDate>Fri, 01 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-01 - Weight</title>
			<category>Weight</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Weight change (- means gain): 4 lb			</description>
			<pubDate>Fri, 01 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-01#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-01 - Food</title>
			<category>Food</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 01 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-02-01#Food</guid>
		</item>
		
		<item>
			<title>2008-01-31 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 25 mins // Calories burned: 402			</description>
			<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://rjbudke.traineo.com#2008-01-31#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-31 - Workout</title>
			<category>Workout</category>
			<link>http://rjbudke.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 20 mins // Calories burned: 239			</description>
