<rss version="2.0">
	<channel>
		<title>rev. todd's training at traineo.com</title>
		<link>http://revtodd.traineo.com/</link>
		<description>An update on rev. todd's diet, exercise and weight at traineo.com</description>
		<language>en-us</language>
		<pubDate>Sun, 07 Sep 2008 23:09:28 +0000</pubDate>
		<lastBuildDate>Sun, 07 Sep 2008 23:09:28 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@traineo.com</managingEditor>
				<image>
			<url>http://revtodd.traineo.com/userimages/standard/Seelau_Todd_Ryan74274ab4332fc72babf35e46e715dd85.jpg</url>
			<title>rev. todd</title>
			<link>http://revtodd.traineo.com/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@traineo.com</webMaster>
				
		<item>
			<title>2008-03-26 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Running // Duration: 20 mins // Calories burned: 421			</description>
			<pubDate>Wed, 26 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-26#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-26 - Weight</title>
			<category>Weight</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Weight: 258 lb			</description>
			<pubDate>Wed, 26 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-26#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-26 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.3			</description>
			<pubDate>Wed, 26 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-26#Food</guid>
		</item>
		
		<item>
			<title>2008-03-24 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Running - treadmill // Duration: 30 mins // Calories burned: 481			</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-24#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-24 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.6			</description>
			<pubDate>Mon, 24 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-24#Food</guid>
		</item>
		
		<item>
			<title>2008-03-20 - Weight</title>
			<category>Weight</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Weight: 262 lb			</description>
			<pubDate>Thu, 20 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-20#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-19 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.9			</description>
			<pubDate>Wed, 19 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-19#Food</guid>
		</item>
		
		<item>
			<title>2008-03-18 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 15 mins // Calories burned: 238			</description>
			<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-18 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-18#Food</guid>
		</item>
		
		<item>
			<title>2008-03-17 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Circuit training // Duration: 20 mins // Calories burned: 282			</description>
			<pubDate>Mon, 17 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-17#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-17 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Running - treadmill // Duration: 25 mins // Calories burned: 397			</description>
			<pubDate>Mon, 17 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-17#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-17 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 17 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-17#Food</guid>
		</item>
		
		<item>
			<title>2008-03-16 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 3.9			</description>
			<pubDate>Sun, 16 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-16#Food</guid>
		</item>
		
		<item>
			<title>2008-03-15 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Circuit training // Duration: 10 mins // Calories burned: 141			</description>
			<pubDate>Sat, 15 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-15#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-15 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Running - treadmill // Duration: 20 mins // Calories burned: 317			</description>
			<pubDate>Sat, 15 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-15#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-15 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.6			</description>
			<pubDate>Sat, 15 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-15#Food</guid>
		</item>
		
		<item>
			<title>2008-03-12 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Running // Duration: 20 mins // Calories burned: 282			</description>
			<pubDate>Wed, 12 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-12 - Weight</title>
			<category>Weight</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Weight: 260 lb			</description>
			<pubDate>Wed, 12 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-11 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 20 mins // Calories burned: 212			</description>
			<pubDate>Tue, 11 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-11 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Circuit training // Duration: 20 mins // Calories burned: 188			</description>
			<pubDate>Tue, 11 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-11 - Weight</title>
			<category>Weight</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Weight: 260 lb			</description>
			<pubDate>Tue, 11 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-11 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.4			</description>
			<pubDate>Tue, 11 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-11#Food</guid>
		</item>
		
		<item>
			<title>2008-03-10 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Circuit training // Duration: 15 mins // Calories burned: 141			</description>
			<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-10 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Running // Duration: 20 mins // Calories burned: 283			</description>
			<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-10 - Workout</title>
			<category>Workout</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 15 mins // Calories burned: 159			</description>
			<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-10 - Weight</title>
			<category>Weight</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Weight: 260 lb			</description>
			<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-10 - Food</title>
			<category>Food</category>
			<link>http://revtodd.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://revtodd.traineo.com#2008-03-10#Food</guid>
		</item>
</channel></rss>