<rss version="2.0">
	<channel>
		<title>Steve Huffman's training at traineo.com</title>
		<link>http://purdueindy.traineo.com/</link>
		<description>An update on Steve Huffman's diet, exercise and weight at traineo.com</description>
		<language>en-us</language>
		<pubDate>Sat, 22 Nov 2008 14:20:33 +0000</pubDate>
		<lastBuildDate>Sat, 22 Nov 2008 14:20:33 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@traineo.com</managingEditor>
				<image>
			<url>http://purdueindy.traineo.com/userimages/standard/HEADSHOT55e3810d28d3d3b098f2405b29602eea.jpg</url>
			<title>Steve Huffman</title>
			<link>http://purdueindy.traineo.com/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@traineo.com</webMaster>
				
		<item>
			<title>2008-07-18 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 22 lb			</description>
			<pubDate>Fri, 18 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-07-18#Weight</guid>
		</item>
		
		<item>
			<title>2008-07-17 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 23 lb			</description>
			<pubDate>Thu, 17 Jul 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-07-17#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-28 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 18 lb			</description>
			<pubDate>Sat, 28 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-28#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-27 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 65 mins // Calories burned: 1022			</description>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-27#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-27 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 17 lb			</description>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-27#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-27 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-27#Food</guid>
		</item>
		
		<item>
			<title>2008-06-26 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 25 mins // Calories burned: 394			</description>
			<pubDate>Thu, 26 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-26#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-26 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 26 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-26#Food</guid>
		</item>
		
		<item>
			<title>2008-06-25 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 16 lb			</description>
			<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-25#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-24 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 20 mins // Calories burned: 165			</description>
			<pubDate>Tue, 24 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-24#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-24 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 477			</description>
			<pubDate>Tue, 24 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-24#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-24 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Tue, 24 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-24#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-24 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 24 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-24#Food</guid>
		</item>
		
		<item>
			<title>2008-06-23 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 482			</description>
			<pubDate>Mon, 23 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-23#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-23 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Mon, 23 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-23#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-23 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.7			</description>
			<pubDate>Mon, 23 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-23#Food</guid>
		</item>
		
		<item>
			<title>2008-06-22 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Sun, 22 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-22#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-22 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.5			</description>
			<pubDate>Sun, 22 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-22#Food</guid>
		</item>
		
		<item>
			<title>2008-06-21 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Sat, 21 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-21#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-21 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 21 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-21#Food</guid>
		</item>
		
		<item>
			<title>2008-06-20 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 482			</description>
			<pubDate>Fri, 20 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-20#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-19 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 482			</description>
			<pubDate>Thu, 19 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-19 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Thu, 19 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-18 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 482			</description>
			<pubDate>Wed, 18 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-18 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 14 lb			</description>
			<pubDate>Wed, 18 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-18#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-17 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 482			</description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-17#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-16 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 483			</description>
			<pubDate>Mon, 16 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-16#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-16 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 10 lb			</description>
			<pubDate>Mon, 16 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-15 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.2			</description>
			<pubDate>Sun, 15 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-15#Food</guid>
		</item>
		
		<item>
			<title>2008-06-14 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 65 mins // Calories burned: 1054			</description>
			<pubDate>Sat, 14 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-14#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-14 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Sat, 14 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-14#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-14 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 14 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-14#Food</guid>
		</item>
		
		<item>
			<title>2008-06-13 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 483			</description>
			<pubDate>Fri, 13 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-13 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Fri, 13 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-12 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 484			</description>
			<pubDate>Thu, 12 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-12 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Thu, 12 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-12 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 12 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-12#Food</guid>
		</item>
		
		<item>
			<title>2008-06-11 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Elliptical Machine // Duration: 30 mins // Calories burned: 484			</description>
			<pubDate>Wed, 11 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-11 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Wed, 11 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-11 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Wed, 11 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-11#Food</guid>
		</item>
		
		<item>
			<title>2008-06-09 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 504			</description>
			<pubDate>Mon, 09 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-09#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-09 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 10 lb			</description>
			<pubDate>Mon, 09 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-09#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-08 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 80 mins // Calories burned: 1009			</description>
			<pubDate>Sun, 08 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-08#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-08 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Sun, 08 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-08#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-08 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 08 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-08#Food</guid>
		</item>
		
		<item>
			<title>2008-06-07 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 60 mins // Calories burned: 757			</description>
			<pubDate>Sat, 07 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-07 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 10 lb			</description>
			<pubDate>Sat, 07 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-07#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-06 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 502			</description>
			<pubDate>Fri, 06 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-06 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Fri, 06 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-06 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 06 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-06#Food</guid>
		</item>
		
		<item>
			<title>2008-06-05 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 30 mins // Calories burned: 251			</description>
			<pubDate>Thu, 05 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-05 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 502			</description>
			<pubDate>Thu, 05 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-05 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 05 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-05#Food</guid>
		</item>
		
		<item>
			<title>2008-06-04 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 511			</description>
			<pubDate>Wed, 04 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-04 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 8 lb			</description>
			<pubDate>Wed, 04 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-04 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Wed, 04 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-04#Food</guid>
		</item>
		
		<item>
			<title>2008-06-03 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 511			</description>
			<pubDate>Tue, 03 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-03#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-03 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Tue, 03 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-03#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-03 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 03 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-03#Food</guid>
		</item>
		
		<item>
			<title>2008-06-02 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 30 mins // Calories burned: 255			</description>
			<pubDate>Mon, 02 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-02#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-02 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 32 mins // Calories burned: 545			</description>
			<pubDate>Mon, 02 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-02#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-02 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 02 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-02#Food</guid>
		</item>
		
		<item>
			<title>2008-06-01 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 1 mins // Calories burned: 8			</description>
			<pubDate>Sun, 01 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-01 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 511			</description>
			<pubDate>Sun, 01 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-06-01 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Sun, 01 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-01#Weight</guid>
		</item>
		
		<item>
			<title>2008-06-01 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 01 Jun 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-06-01#Food</guid>
		</item>
		
		<item>
			<title>2008-05-31 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 60 mins // Calories burned: 767			</description>
			<pubDate>Sat, 31 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-31#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-31 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Sat, 31 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-31#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-31 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 31 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-31#Food</guid>
		</item>
		
		<item>
			<title>2008-05-30 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 518			</description>
			<pubDate>Fri, 30 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-30#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-30 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 4 lb			</description>
			<pubDate>Fri, 30 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-30#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-30 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 30 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-30#Food</guid>
		</item>
		
		<item>
			<title>2008-05-29 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 30 mins // Calories burned: 258			</description>
			<pubDate>Thu, 29 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-29#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-29 - Workout</title>
			<category>Workout</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Workout: Aerobics // Duration: 30 mins // Calories burned: 516			</description>
			<pubDate>Thu, 29 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-29#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-29 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Thu, 29 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-29#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-29 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 29 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-29#Food</guid>
		</item>
		
		<item>
			<title>2008-05-28 - Weight</title>
			<category>Weight</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Wed, 28 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-28#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-28 - Food</title>
			<category>Food</category>
			<link>http://purdueindy.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.1			</description>
			<pubDate>Wed, 28 May 2008 00:00:00 +0000</pubDate>
			<guid>http://purdueindy.traineo.com#2008-05-28#Food</guid>
		</item>
		
		<item>
			<title>2008-05-27 - Workout</title>
			<category>Workout</category>
