<rss version="2.0">
	<channel>
		<title>Jayson Din's training at traineo.com</title>
		<link>http://jaysondin87.traineo.com/</link>
		<description>An update on Jayson Din's diet, exercise and weight at traineo.com</description>
		<language>en-us</language>
		<pubDate>Sat, 22 Nov 2008 21:42:22 +0000</pubDate>
		<lastBuildDate>Sat, 22 Nov 2008 21:42:22 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@traineo.com</managingEditor>
				<image>
			<url>http://jaysondin87.traineo.com/userimages/standard/jayson bathroom1c9936e9d51640244ce7bbc813e63afd.jpg</url>
			<title>Jayson Din</title>
			<link>http://jaysondin87.traineo.com/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@traineo.com</webMaster>
				
		<item>
			<title>2007-12-18 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 60 mins // Calories burned: 681			</description>
			<pubDate>Tue, 18 Dec 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-12-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-03-27 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Kick-boxing // Duration: 60 mins // Calories burned: 972			</description>
			<pubDate>Tue, 27 Mar 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-03-27#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-03-27 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.3			</description>
			<pubDate>Tue, 27 Mar 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-03-27#Food</guid>
		</item>
		
		<item>
			<title>2007-01-21 - Weight</title>
			<category>Weight</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Weight: 143 lb			</description>
			<pubDate>Sun, 21 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-21#Weight</guid>
		</item>
		
		<item>
			<title>2007-01-12 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 60 mins // Calories burned: 489			</description>
			<pubDate>Fri, 12 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-12 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.5			</description>
			<pubDate>Fri, 12 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-12#Food</guid>
		</item>
		
		<item>
			<title>2007-01-11 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.1			</description>
			<pubDate>Thu, 11 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-11#Food</guid>
		</item>
		
		<item>
			<title>2007-01-10 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 60 mins // Calories burned: 571			</description>
			<pubDate>Wed, 10 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-10 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 60 mins // Calories burned: 367			</description>
			<pubDate>Wed, 10 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-10 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Wed, 10 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-10#Food</guid>
		</item>
		
		<item>
			<title>2007-01-09 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 60 mins // Calories burned: 428			</description>
			<pubDate>Tue, 09 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-09#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-09 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 60 mins // Calories burned: 489			</description>
			<pubDate>Tue, 09 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-09#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-09 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 09 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-09#Food</guid>
		</item>
		
		<item>
			<title>2007-01-08 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 60 mins // Calories burned: 489			</description>
			<pubDate>Mon, 08 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-08#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-08 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.5			</description>
			<pubDate>Mon, 08 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-08#Food</guid>
		</item>
		
		<item>
			<title>2007-01-07 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 20 mins // Calories burned: 142			</description>
			<pubDate>Sun, 07 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-07 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Running // Duration: 20 mins // Calories burned: 244			</description>
			<pubDate>Sun, 07 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-07 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 07 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-07#Food</guid>
		</item>
		
		<item>
			<title>2007-01-06 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 5 mins // Calories burned: 13			</description>
			<pubDate>Sat, 06 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-06 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 60 mins // Calories burned: 367			</description>
			<pubDate>Sat, 06 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-06 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.7			</description>
			<pubDate>Sat, 06 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-06#Food</guid>
		</item>
		
		<item>
			<title>2007-01-05 - Workout</title>
			<category>Workout</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 60 mins // Calories burned: 489			</description>
			<pubDate>Fri, 05 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2007-01-05 - Weight</title>
			<category>Weight</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Weight: 150 lb			</description>
			<pubDate>Fri, 05 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-05#Weight</guid>
		</item>
		
		<item>
			<title>2007-01-05 - Food</title>
			<category>Food</category>
			<link>http://jaysondin87.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.7			</description>
			<pubDate>Fri, 05 Jan 2007 00:00:00 +0000</pubDate>
			<guid>http://jaysondin87.traineo.com#2007-01-05#Food</guid>
		</item>
</channel></rss>