<rss version="2.0">
	<channel>
		<title>Drew Bates's training at traineo.com</title>
		<link>http://drewba.traineo.com/</link>
		<description>An update on Drew Bates's diet, exercise and weight at traineo.com</description>
		<language>en-us</language>
		<pubDate>Sat, 22 Nov 2008 21:58:53 +0000</pubDate>
		<lastBuildDate>Sat, 22 Nov 2008 21:58:53 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@traineo.com</managingEditor>
				<image>
			<url>http://drewba.traineo.com/userimages/standard/drew1bd52ca3128435877ba116f2c00c57b73.jpg</url>
			<title>Drew Bates</title>
			<link>http://drewba.traineo.com/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@traineo.com</webMaster>
				
		<item>
			<title>2008-11-20 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 166			</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-20#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-20 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 342			</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-20#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-20 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -8 lb			</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-20#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-20 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.5			</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-20#Food</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 138			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 40 mins // Calories burned: 391			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -11 lb			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.7			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-19#Food</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 171			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 139			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 343			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -11 lb			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-18#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.1			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-18#Food</guid>
		</item>
		
		<item>
			<title>2008-11-17 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 139			</description>
			<pubDate>Mon, 17 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-17#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-17 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 40 mins // Calories burned: 392			</description>
			<pubDate>Mon, 17 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-17#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-17 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -11 lb			</description>
			<pubDate>Mon, 17 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-17#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-17 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.1			</description>
			<pubDate>Mon, 17 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-17#Food</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 172			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 167			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 344			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -11 lb			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.7			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-12#Food</guid>
		</item>
		
		<item>
			<title>2008-11-10 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 171			</description>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-10 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 166			</description>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-10 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 40 mins // Calories burned: 392			</description>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-10 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -12 lb			</description>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-10 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.7			</description>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-10#Food</guid>
		</item>
		
		<item>
			<title>2008-11-06 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 15 mins // Calories burned: 209			</description>
			<pubDate>Thu, 06 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-06 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 40 mins // Calories burned: 393			</description>
			<pubDate>Thu, 06 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-06 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -11 lb			</description>
			<pubDate>Thu, 06 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-06 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.6			</description>
			<pubDate>Thu, 06 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-06#Food</guid>
		</item>
		
		<item>
			<title>2008-11-05 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 20 mins // Calories burned: 231			</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-05 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 140			</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-05 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 347			</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-05 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -12 lb			</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-05#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-05 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Wed, 05 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-05#Food</guid>
		</item>
		
		<item>
			<title>2008-11-04 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 131			</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-04 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-04 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 324			</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-04 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): -14 lb			</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-04 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-11-04#Food</guid>
		</item>
		
		<item>
			<title>2008-05-20 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Tue, 20 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-20#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-20 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 157			</description>
			<pubDate>Tue, 20 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-20#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-20 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 324			</description>
			<pubDate>Tue, 20 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-20#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-20 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Tue, 20 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-20#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-20 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.9			</description>
			<pubDate>Tue, 20 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-20#Food</guid>
		</item>
		
		<item>
			<title>2008-05-19 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Mon, 19 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-19 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 15 mins // Calories burned: 196			</description>
			<pubDate>Mon, 19 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-19 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 30 mins // Calories burned: 278			</description>
			<pubDate>Mon, 19 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-19 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Mon, 19 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-19 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.8			</description>
			<pubDate>Mon, 19 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-19#Food</guid>
		</item>
		
		<item>
			<title>2008-05-13 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 131			</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-13 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 35 mins // Calories burned: 324			</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-13 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-13 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.5			</description>
			<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-13#Food</guid>
		</item>
		
		<item>
			<title>2008-05-07 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 157			</description>
			<pubDate>Wed, 07 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-07 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 40 mins // Calories burned: 350			</description>
			<pubDate>Wed, 07 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-07 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Wed, 07 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-07#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-07 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.5			</description>
			<pubDate>Wed, 07 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-07#Food</guid>
		</item>
		
		<item>
			<title>2008-05-06 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 15 mins // Calories burned: 180			</description>
			<pubDate>Tue, 06 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-06 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 40 mins // Calories burned: 340			</description>
			<pubDate>Tue, 06 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-06#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-05-06 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Tue, 06 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-05-06 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.8			</description>
			<pubDate>Tue, 06 May 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-05-06#Food</guid>
		</item>
		
		<item>
			<title>2008-04-23 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 20 mins // Calories burned: 216			</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-23#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-23 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 15 mins // Calories burned: 196			</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-23#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-23 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 30 mins // Calories burned: 280			</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-23#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-23 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-23#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-23 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.1			</description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-23#Food</guid>
		</item>
		
		<item>
			<title>2008-04-21 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-21#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-21 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 130			</description>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-21#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-21 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 30 mins // Calories burned: 280			</description>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-21#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-21 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-21#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-21 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-21#Food</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Running - treadmill // Duration: 15 mins // Calories burned: 180			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-16#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 15 mins // Calories burned: 170			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-16#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 30 mins // Calories burned: 270			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-16#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Weight</title>
			<category>Weight</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Weight change (- means gain): 2 lb			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Food</title>
			<category>Food</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.0			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-16#Food</guid>
		</item>
		
		<item>
			<title>2008-04-14 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Weight Training // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://drewba.traineo.com#2008-04-14#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-04-14 - Workout</title>
			<category>Workout</category>
			<link>http://drewba.traineo.com/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 12 mins // Calories burned: 157			</description>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0000</pubDate>
