<rss version="2.0">
	<channel>
		<title>Diana Sanchez's training at traineo.com</title>
		<link>http://AnCailinDeasRua.traineo.com/</link>
		<description>An update on Diana Sanchez's diet, exercise and weight at traineo.com</description>
		<language>en-us</language>
		<pubDate>Tue, 02 Dec 2008 03:04:29 +0000</pubDate>
		<lastBuildDate>Tue, 02 Dec 2008 03:04:29 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@traineo.com</managingEditor>
				<image>
			<url>http://AnCailinDeasRua.traineo.com/userimages/standard/Baladimeez7661ca1d2dfe0bc52ea1223c90496b78.jpg</url>
			<title>Diana Sanchez</title>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@traineo.com</webMaster>
				
		<item>
			<title>2008-05-04 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 04 May 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-05-04#Food</guid>
		</item>
		
		<item>
			<title>2008-04-27 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 21 lb			</description>
			<pubDate>Sun, 27 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-04-27#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-13 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 17 lb			</description>
			<pubDate>Sun, 13 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-04-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-11 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 18 lb			</description>
			<pubDate>Fri, 11 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-04-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-31 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 15 lb			</description>
			<pubDate>Mon, 31 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-31#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-30 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 13 lb			</description>
			<pubDate>Sun, 30 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-30#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-30 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 30 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-30#Food</guid>
		</item>
		
		<item>
			<title>2008-03-29 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Sat, 29 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-29#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-28 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 28 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-28#Food</guid>
		</item>
		
		<item>
			<title>2008-03-26 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 10 lb			</description>
			<pubDate>Wed, 26 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-26#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-08 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Sat, 08 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-08#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-07 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 75 mins // Calories burned: 773			</description>
			<pubDate>Fri, 07 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-05 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 30 mins // Calories burned: 154			</description>
			<pubDate>Wed, 05 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-04 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 12 lb			</description>
			<pubDate>Tue, 04 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-03 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 11 lb			</description>
			<pubDate>Mon, 03 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-03#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-01 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Abdominal Crunches // Duration: 20 mins // Calories burned: 242			</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-01 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Domestic Activity // Duration: 120 mins // Calories burned: 467			</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-01 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 30 mins // Calories burned: 233			</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-03-01 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 10 lb			</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-01#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-01 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 3.9			</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-03-01#Food</guid>
		</item>
		
		<item>
			<title>2008-02-27 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Wed, 27 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-02-27#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 15 mins // Calories burned: 156			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-02-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-02-11 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 9 lb			</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-02-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-02 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 7 lb			</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-02-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-02 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 02 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-02-02#Food</guid>
		</item>
		
		<item>
			<title>2008-01-31 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-31#Food</guid>
		</item>
		
		<item>
			<title>2008-01-30 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 30 mins // Calories burned: 159			</description>
			<pubDate>Wed, 30 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-30#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-30 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.1			</description>
			<pubDate>Wed, 30 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-30#Food</guid>
		</item>
		
		<item>
			<title>2008-01-29 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 30 mins // Calories burned: 159			</description>
			<pubDate>Tue, 29 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-29#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-29 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 60 mins // Calories burned: 689			</description>
			<pubDate>Tue, 29 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-29#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-29 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 6 lb			</description>
			<pubDate>Tue, 29 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-29#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-29 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 29 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-29#Food</guid>
		</item>
		
		<item>
			<title>2008-01-28 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 30 mins // Calories burned: 159			</description>
			<pubDate>Mon, 28 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-28#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-28 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 28 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-28#Food</guid>
		</item>
		
		<item>
			<title>2008-01-27 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 6 lb			</description>
			<pubDate>Sun, 27 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-27#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-26 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 120 mins // Calories burned: 1390			</description>
			<pubDate>Sat, 26 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-26#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-26 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Sat, 26 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-26#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-26 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.0			</description>
			<pubDate>Sat, 26 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-26#Food</guid>
		</item>
		
		<item>
			<title>2008-01-24 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 24 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-24#Food</guid>
		</item>
		
		<item>
			<title>2008-01-23 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 45 mins // Calories burned: 315			</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-23#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-23 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 8 lb			</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-23#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-23 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.6			</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-23#Food</guid>
		</item>
		
		<item>
			<title>2008-01-21 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 120 mins // Calories burned: 424			</description>
			<pubDate>Mon, 21 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-21#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-21 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Domestic Activity // Duration: 30 mins // Calories burned: 179			</description>
			<pubDate>Mon, 21 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-21#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-21 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.4			</description>
			<pubDate>Mon, 21 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-21#Food</guid>
		</item>
		
		<item>
			<title>2008-01-20 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 20 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-20#Food</guid>
		</item>
		
		<item>
			<title>2008-01-19 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 20 mins // Calories burned: 159			</description>
			<pubDate>Sat, 19 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-19 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 6 lb			</description>
			<pubDate>Sat, 19 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-19 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.3			</description>
			<pubDate>Sat, 19 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-19#Food</guid>
		</item>
		
		<item>
			<title>2008-01-18 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 18 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-18#Food</guid>
		</item>
		
		<item>
			<title>2008-01-17 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-17#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-17 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.4			</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-17#Food</guid>
		</item>
		
		<item>
			<title>2008-01-16 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 120 mins // Calories burned: 1280			</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-16#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-16 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-16#Food</guid>
		</item>
		
		<item>
			<title>2008-01-15 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 180 mins // Calories burned: 46			</description>
			<pubDate>Tue, 15 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-15#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-15 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Tue, 15 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-15#Food</guid>
		</item>
		
		<item>
			<title>2008-01-14 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 30 mins // Calories burned: 240			</description>
			<pubDate>Mon, 14 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-14#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-14 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 30 mins // Calories burned: 260			</description>
			<pubDate>Mon, 14 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-14#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-14 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 14 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-14#Food</guid>
		</item>
		
		<item>
			<title>2008-01-13 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Dancing // Duration: 15 mins // Calories burned: 120			</description>
			<pubDate>Sun, 13 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-13#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-13 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Sun, 13 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-13 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 5.1			</description>
			<pubDate>Sun, 13 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-13#Food</guid>
		</item>
		
		<item>
			<title>2008-01-12 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Domestic Activity // Duration: 120 mins // Calories burned: 480			</description>
			<pubDate>Sat, 12 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-12 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Pilates // Duration: 120 mins // Calories burned: 266			</description>
			<pubDate>Sat, 12 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-12 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Sat, 12 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-12#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-12 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 12 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-12#Food</guid>
		</item>
		
		<item>
			<title>2008-01-11 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Pilates // Duration: 180 mins // Calories burned: 401			</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-11 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 5 lb			</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-11 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-11#Food</guid>
		</item>
		
		<item>
			<title>2008-01-10 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Pilates // Duration: 120 mins // Calories burned: 268			</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-10 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Domestic Activity // Duration: 30 mins // Calories burned: 181			</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-10 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Walking // Duration: 60 mins // Calories burned: 322			</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-10#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-10 - Weight</title>
			<category>Weight</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Weight change (- means gain): 4 lb			</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-10#Weight</guid>
		</item>
		
		<item>
			<title>2008-01-10 - Food</title>
			<category>Food</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-10#Food</guid>
		</item>
		
		<item>
			<title>2008-01-09 - Workout</title>
			<category>Workout</category>
			<link>http://AnCailinDeasRua.traineo.com/</link>
			<description>
			Workout: Calisthenics // Duration: 30 mins // Calories burned: 352			</description>
			<pubDate>Wed, 09 Jan 2008 00:00:00 +0000</pubDate>
			<guid>http://AnCailinDeasRua.traineo.com#2008-01-09#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-01-09 - Food</title>
